Menú

Mostrar Mensajes

Esta sección te permite ver todos los mensajes escritos por este usuario. Ten en cuenta que sólo puedes ver los mensajes escritos en zonas a las que tienes acceso en este momento.

Mostrar Mensajes Menú

Mensajes - retval

#11
nadie más ayuda????
#12
La verdad es que no lo sé pero nunca me he metido a hacer eso, está en la configuraración eco, que debiera gastar menos. Como decía aprate de eso en el catalist control center le bajé el rendimiento para que no se caliente tanto y parece que en eso funciona, aunque igual da pantallazos azules.
¿en todo caso que está funcionando bien? lo digo para ir descartando. Gracias
#13
Aqui info de los discos por si acaso:



#14
Con WhoCrashed encontré los reportes de dump, aunque no los entiendo:

System Information (local)
--------------------------------------------------------------------------------

Computer name: UTOPIA-PC
Windows version: Windows 7 Service Pack 1, 6.1, build: 7601
Windows dir: C:\Windows
Hardware: MS-7693, MSI, 970A-G46 (MS-7693)
CPU: AuthenticAMD AMD FX(tm)-8150 Eight-Core Processor AMD586, level: 21
8 logical processors, active mask: 255
RAM: 8558600192 bytes total




--------------------------------------------------------------------------------
Crash Dump Analysis
--------------------------------------------------------------------------------

Crash dump directory: C:\Windows\Minidump

Crash dumps are enabled on your computer.

On Wed 23/03/2016 19:32:44 GMT your computer crashed
crash dump file: C:\Windows\Minidump\032316-19796-01.dmp
This was probably caused by the following module: ntoskrnl.exe (nt+0x74080)
Bugcheck code: 0xF4 (0x3, 0xFFFFFA8009653B10, 0xFFFFFA8009653DF0, 0xFFFFF80002DC6780)
Error: CRITICAL_OBJECT_TERMINATION
file path: C:\Windows\system32\ntoskrnl.exe
product: Microsoft® Windows® Operating System
company: Microsoft Corporation
description: NT Kernel & System
Bug check description: This indicates that a process or thread crucial to system operation has unexpectedly exited or been terminated.
This appears to be a typical software driver bug and is not likely to be caused by a hardware problem. This problem might be caused by a thermal issue.
The crash took place in the Windows kernel. Possibly this problem is caused by another driver that cannot be identified at this time.



On Wed 23/03/2016 19:32:44 GMT your computer crashed
crash dump file: C:\Windows\memory.dmp
This was probably caused by the following module: ntkrnlmp.exe (nt!KeBugCheckEx+0x0)
Bugcheck code: 0xF4 (0x3, 0xFFFFFA8009653B10, 0xFFFFFA8009653DF0, 0xFFFFF80002DC6780)
Error: CRITICAL_OBJECT_TERMINATION
Bug check description: This indicates that a process or thread crucial to system operation has unexpectedly exited or been terminated.
This appears to be a typical software driver bug and is not likely to be caused by a hardware problem. This problem might be caused by a thermal issue.
The crash took place in the Windows kernel. Possibly this problem is caused by another driver that cannot be identified at this time.





--------------------------------------------------------------------------------
Conclusion
--------------------------------------------------------------------------------

2 crash dumps have been found and analyzed. No offending third party drivers have been found. Connsider using WhoCrashed Professional which offers more detailed analysis using symbol resolution. Also configuring your system to produce a full memory dump may help you.


Read the topic general suggestions for troubleshooting system crashes for more information.

Note that it's not always possible to state with certainty whether a reported driver is responsible for crashing your system or that the root cause is in another module. Nonetheless it's suggested you look for updates for the products that these drivers belong to and regularly visit Windows update or enable automatic updates for Windows. In case a piece of malfunctioning hardware is causing trouble, a search with Google on the bug check errors together with the model name and brand of your computer may help you investigate this further.






#15
Gracias por las sugerencias, respecto de la pasta la he cambiado dos veces en los dos últimos años, la última hace una semana. En este momento no hay excesiva temperatura ya que bajé mediante catalist control center el rendimiento al 75% por lo que la temperatura no sube según el programa de la bios más de 45º, siendo el promedio 37º, aun así ayer tuve pantallazo azul.

Sobre las temperaturas hice una revisión con CPUID:


CPUID HWMonitor Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

HWMonitor version 1.2.8.0

Monitoring
-------------------------------------------------------------------------

Mainboard Model 970A-G46 (MS-7693) (0x000003D6 - 0x12737B20)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor Fintek
LPCIO Model F71889A
LPCIO Vendor ID 0x1934
LPCIO Chip ID 0x1005
Config Mode I/O address 0x4E
Config Mode LDN 0x4
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 FF FF 00 FF FF FF FF 04 FF FF FF FF FF FF FF FF
10 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
20 10 05 31 19 34 00 00 92 00 07 CE E0 10 0E 00 00
30 01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
50 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
60 04 85 FF FF FF FF FF FF FF FF FF FF FF FF FF FF
70 00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Register space LPC, base address = 0x0480


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor Fintek F71889A
Voltage 0 3.30 Volts [0xCE] (+3.3V)
Voltage 1 0.92 Volts [0x73] (CPU VCORE)
Voltage 2 2.22 Volts [0x8B] (VIN2)
Voltage 3 1.28 Volts [0x6D] (VIN3)
Voltage 4 3.28 Volts [0x4E] (+5V)
Voltage 5 14.96 Volts [0xAA] (+12V)
Voltage 6 3.33 Volts [0xD0] (VIN6)
Voltage 7 3.31 Volts [0xCF] (VSB3V)
Voltage 8 3.30 Volts [0xCE] (VBAT)
Temperature 0 32°C (89°F) [0x20] (TMPIN0)
Temperature 1 34°C (93°F) [0x22] (TMPIN1)
Temperature 2 35°C (95°F) [0x23] (TMPIN2)
Fan 0 3254 RPM [0x1CD] (FANIN0)
Fan 2 2072 RPM [0x2D4] (FANIN2)
Fan PWM 0 100 pc [0xFF] (CPU)
Fan PWM 1 65 pc [0xA6] (System Fan 1)
Fan PWM 2 60 pc [0x99] (System Fan 2)
Register space LPC, base address = 0x0480

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 FF A3 00 00 01 FF FF 00 00 00 01 00 55 4C 00 30
10 00 00 00 00 00 00 06 FF FF FF FF FF FF FF FF FF
20 CE 7F 8B 6D 4F AA CF CF CE FF FF FF FF FF A6 99
30 7A D7 FF FF FF FF C9 C8 75 85 FF FF FF FF FF 00
40 44 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 FF FF FF FF FF FF FF FF FF FF 03 04 10 19 34 FF
60 00 00 00 00 FF FF 04 75 00 00 FF 0A 40 26 FF 00
70 FF FF 20 FF 22 FF 22 FF 00 00 00 00 00 20 00 00
80 FF FF 50 55 6D 55 55 46 FF FF FF FF FF FF A8 FF
90 00 02 02 00 14 FF 17 FF 44 02 00 15 55 05 99 5A
A0 01 D5 00 FF 03 E5 3C 32 28 1E FF FF AC AC AC 0D
B0 0F FF 00 A6 03 FF 41 41 41 32 FF FF FF BF A6 0D
C0 02 D4 00 99 03 FF 3C 32 28 1E FF D9 B2 99 80 0F
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 00 00 00 00 00 00 00 00 00 FF FF FF 00 00 01 00
F0 00 00 00 00 00 00 35 FF 03 88 FF 00 FF 00 FF FF

Hardware monitor AMD ADL
Voltage 0 1.05 Volts [0x41A] (VIN0)
Temperature 0 41°C (105°F) [0x29] (TMPIN0)
Clock Speed 0 650.00 MHz [0x28A] (Graphics)
Clock Speed 1 667.00 MHz [0x28A] (Memory)


Processors
-------------------------------------------------------------------------

Number of processors 1
Number of threads 8

APICs
-------------------------------------------------------------------------

Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 1
-- Core 2
-- Thread 0 2
-- Core 3
-- Thread 0 3
-- Core 4
-- Thread 0 4
-- Core 5
-- Thread 0 5
-- Core 6
-- Thread 0 6
-- Core 7
-- Thread 0 7

Timers
-------------------------------------------------------------------------

ACPI timer 3.580 MHz
HPET timer 14.318 MHz
Perf timer 3.516 MHz
Sys timer 1.000 KHz


Processors Information
-------------------------------------------------------------------------

Processor 1 ID = 0
Number of cores 8 (max 8)
Number of threads 8 (max 8)
Name AMD FX-8150
Codename Zambezi
Specification AMD FX(tm)-8150 Eight-Core Processor
Package Socket AM3+ (942)
CPUID F.1.2
Extended CPUID 15.1
Core Stepping OR-B2
Technology 32 nm
TDP Limit 124.8 Watts
Core Speed 1399.9 MHz
Multiplier x Bus Speed 7.0 x 200.0 MHz
Rated Bus speed 2399.9 MHz
Stock frequency 3600 MHz
Instructions sets MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, XOP, FMA4
L1 Data cache 8 x 16 KBytes, 4-way set associative, 64-byte line size
L1 Instruction cache 4 x 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 4 x 2048 KBytes, 16-way set associative, 64-byte line size
L3 cache 8 MBytes, 64-way set associative, 64-byte line size
FID/VID Control yes
Min FID 7.0x
# of P-States 7
P-State FID 0x1A - VID 0x0B - IDD 18 (21.00x - 1.412 V)
P-State FID 0x17 - VID 0x0B - IDD 18 (19.50x - 1.412 V)
P-State FID 0x14 - VID 0x14 - IDD 12 (18.00x - 1.300 V)
P-State FID 0x11 - VID 0x1A - IDD 11 (16.50x - 1.225 V)
P-State FID 0xB - VID 0x25 - IDD 8 (13.50x - 1.087 V)
P-State FID 0x5 - VID 0x2F - IDD 7 (10.50x - 0.962 V)
P-State FID 0x10C - VID 0x37 - IDD 5 (7.00x - 0.862 V)

PStateReg 0x800001B5-0x0000161A
PStateReg 0x800001B5-0x00001617
PStateReg 0x80000176-0x00002814
PStateReg 0x8000016A-0x00003411
PStateReg 0x80000153-0x00004A0B
PStateReg 0x80000141-0x00005E05
PStateReg 0x8000012D-0x00006E4C
PStateReg 0x00000000-0x00000000

Package Type 0x1
Model 00
String 1 0x0
String 2 0x0
Page 0x0
Base TDP 14 Watts
Boosted P-States 2
Max non-turbo ratio 18.00x
Max turbo ratio 21.00x
TSC 3600.1 MHz
APERF 1400.0 MHz
MPERF 3599.9 MHz
Attached device PCI device at bus 0, device 24, function 0
100 00000000 00000000 00000000 00000000
110 00001008 00000000 00000000 00000000
120 00000000 00000000 00000000 00000000
130 000000C1 00000000 00000000 00000000
140 00000000 00000000 00000000 00000000
150 00073100 00000000 00000000 00000000
160 00000000 00000000 00000400 0066E066
170 00000109 00000000 00000000 00000000
180 00000000 00000000 00000000 00000000
190 00000000 00000000 00000000 00000000
1A0 80000003 00000000 00000000 00000000
1B0 00000000 00000000 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 000000FE
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000000 00000000

Attached device PCI device at bus 0, device 24, function 1
100 00000000 00000000 00000000 00000000
110 00000000 00000000 00000000 00000000
120 00000000 00000047 00000000 00000000
130 00000000 00000000 00000000 00000000
140 00000000 00000000 00000000 00000000
150 00000000 00000000 00000000 00000000
160 00000000 00000000 00000000 00000000
170 00000000 00000000 00000000 00000000
180 00000000 00000000 00000000 00000000
190 00000000 00000000 00000000 00000000
1A0 00000000 00000000 00000000 00000000
1B0 00000000 00000000 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 00000000
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000000 00000000

Attached device PCI device at bus 0, device 24, function 2
100 00000000 00004359 00000000 00000000
110 00000503 00000000 044CA424 0CE00F41
120 00378B04 00000000 00000000 00000000
130 89685561 35A8D4FA E6E4BB42 CF83FFE8
140 00000000 00000000 00000000 00000000
150 00000000 00000000 00000000 00000000
160 00000000 00000000 00000000 00000000
170 00000000 00000000 00000000 00000000
180 00000000 00000004 3F000000 00000000
190 08010000 00084000 8D0FE003 00002208
1A0 001F0202 00000000 10000000 00000000
1B0 0FC39101 480F7D26 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 00000000
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000000 00000000

Attached device PCI device at bus 0, device 24, function 3
100 00000000 00000000 00000000 00000000
110 00000000 00000000 00000000 00000000
120 00000000 00000000 00000000 00000000
130 00000000 00000000 00000000 00000000
140 00A11755 00000055 0000C12A 00000000
150 00000000 00000000 00000000 00000000
160 C00A0FFF 00000000 C00A0FFF 00000000
170 C00A0FFF 00000000 00000000 00000009
180 017003E3 00000000 08000210 00000000
190 00000000 00000000 00780400 00000000
1A0 00034104 00000000 00000000 00000000
1B0 3020B323 00000000 00141000 00000000
1C0 00000000 0003CCCC 00000000 00000100
1D0 00000000 00000000 002B170F 00000000
1E0 00000000 80001387 00000000 00000000
1F0 00080000 00000000 00000000 0000074F

Attached device PCI device at bus 0, device 24, function 4
100 00000000 00000321 00000000 00B401E2
110 000FE001 00000000 0107000B 00000000
120 00000000 00000000 00000500 00000000
130 00000000 00000000 00000000 00000000
140 10623AFF 0000030C 20A2FC79 000006DA
150 00000869 00E1BFB4 00000000 00000089
160 00600F12 00000001 00000000 00000457
170 00000000 00000000 00000000 00000000
180 E000530F 00001004 00000000 00000000
190 00000000 00000000 00000000 00000000
1A0 00000004 00000000 00000000 00000000
1B0 C3B56C81 C3B56C81 003A01FB 00000000
1C0 000002D9 00000110 00000000 00000090
1D0 00080000 0000FFFF 00000000 00000000
1E0 0B6A161A 0B6A1617 0AEC2814 0AD43411
1F0 0AA64A0B 0A825E05 0A5A6E4C 00000000

Attached device PCI device at bus 0, device 24, function 5
100 00000000 00000000 00000000 00000000
110 00000000 00000000 00000000 00000000
120 00002222 00000000 00009137 00000000
130 00000000 00000000 00000000 00000000
140 00000000 00000000 00000000 00000000
150 00000000 00000000 00000000 00000000
160 0000740F 00000000 00000000 00000000
170 00000808 0001D038 00000000 00000000
180 00000000 00000000 00000000 00000000
190 2233457A 0000000B 00202020 00000000
1A0 00000000 00000000 00000000 00000000
1B0 00000000 00000000 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 00000000
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000000 00000000


Temperature 1 20°C (68°F) [0x14] (Package)
Power 0 67.00 W (Package)


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 02040001h
Max CPUID level 0000000Dh
Max CPUID ext. level 8000001Eh
Cache descriptor Level 1, D, 16 KB, 1 thread(s)
Cache descriptor Level 1, I, 64 KB, 2 thread(s)
Cache descriptor Level 2, U, 2 MB, 2 thread(s)
Cache descriptor Level 3, U, 8 MB, 8 thread(s)

CPUID
0x00000000 0x0000000D 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00600F12 0x00080800 0x1E98220B 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x00000006 0x00000000 0x00000000 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x000003C0 0x40000000
0x80000000 0x8000001E 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00600F12 0x10000000 0x01C9BFFF 0x2FD3FBFF
0x80000002 0x20444D41 0x74285846 0x382D296D 0x20303531
0x80000003 0x68676945 0x6F432D74 0x50206572 0x65636F72
0x80000004 0x726F7373 0x20202020 0x20202020 0x00202020
0x80000005 0xFF20FF18 0xFF20FF30 0x10040140 0x40020140
0x80000006 0x64000000 0x64004200 0x08008140 0x0040C140
0x80000007 0x00000000 0x00000000 0x00000000 0x000003D9
0x80000008 0x00003030 0x00000000 0x00004007 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00010000 0x00000000 0x000014FF
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF020F018 0x64000000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x000000FF 0x00000000 0x00000000 0x00000000
0x8000001C 0x00000000 0x80032013 0x00010200 0x8000000F
0x8000001D 0x00000121 0x00C0003F 0x0000003F 0x00000000
0x8000001D 0x00004122 0x0040003F 0x000001FF 0x00000000
0x8000001D 0x00004143 0x03C0003F 0x000007FF 0x00000001
0x8000001D 0x0001C163 0x0FC0003F 0x000007FF 0x00000001
0x8000001E 0x00000010 0x00000100 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0xC0010114 0x00000000 0x00000008
MSR 0xC0010061 0x00000000 0x00000040
MSR 0xC0010062 0x00000000 0x00000004
MSR 0xC0010063 0x00000000 0x00000004
MSR 0xC0010064 0x800001B5 0x0000161A
MSR 0xC0010065 0x800001B5 0x00001617
MSR 0xC0010066 0x80000176 0x00002814
MSR 0xC0010067 0x8000016A 0x00003411
MSR 0xC0010068 0x80000153 0x00004A0B
MSR 0xC0010058 0x00000000 0xE0000021
MSR 0xC0010015 0x00000000 0x01001011
MSR 0xC001001F 0x00404000 0x00810008
MSR 0xC0010071 0x01000006 0x3A055E05
MSR 0xC0010070 0x00000000 0x1C055E05

CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 02040001h
Max CPUID level 0000000Dh
Max CPUID ext. level 8000001Eh
Cache descriptor Level 1, D, 16 KB, 1 thread(s)
Cache descriptor Level 1, I, 64 KB, 2 thread(s)
Cache descriptor Level 2, U, 2 MB, 2 thread(s)
Cache descriptor Level 3, U, 8 MB, 8 thread(s)

CPUID
0x00000000 0x0000000D 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00600F12 0x01080800 0x1E98220B 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x00000006 0x00000000 0x00000000 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x000003C0 0x40000000
0x80000000 0x8000001E 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00600F12 0x10000000 0x01C9BFFF 0x2FD3FBFF
0x80000002 0x20444D41 0x74285846 0x382D296D 0x20303531
0x80000003 0x68676945 0x6F432D74 0x50206572 0x65636F72
0x80000004 0x726F7373 0x20202020 0x20202020 0x00202020
0x80000005 0xFF20FF18 0xFF20FF30 0x10040140 0x40020140
0x80000006 0x64000000 0x64004200 0x08008140 0x0040C140
0x80000007 0x00000000 0x00000000 0x00000000 0x000003D9
0x80000008 0x00003030 0x00000000 0x00004007 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00010000 0x00000000 0x000014FF
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF020F018 0x64000000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x000000FF 0x00000000 0x00000000 0x00000000
0x8000001C 0x00000000 0x80032013 0x00010200 0x8000000F
0x8000001D 0x00000121 0x00C0003F 0x0000003F 0x00000000
0x8000001D 0x00004122 0x0040003F 0x000001FF 0x00000000
0x8000001D 0x00004143 0x03C0003F 0x000007FF 0x00000001
0x8000001D 0x0001C163 0x0FC0003F 0x000007FF 0x00000001
0x8000001E 0x00000011 0x00000100 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000008
MSR 0xC0010061 0x00000000 0x00000040
MSR 0xC0010062 0x00000000 0x00000004
MSR 0xC0010063 0x00000000 0x00000004
MSR 0xC0010064 0x800001B5 0x0000161A
MSR 0xC0010065 0x800001B5 0x00001617
MSR 0xC0010066 0x80000176 0x00002814
MSR 0xC0010067 0x8000016A 0x00003411
MSR 0xC0010068 0x80000153 0x00004A0B
MSR 0xC0010058 0x00000000 0xE0000021
MSR 0xC0010015 0x00000000 0x01001011
MSR 0xC001001F 0x00404000 0x00810008
MSR 0xC0010071 0x01000006 0x3A055E05
MSR 0xC0010070 0x00000000 0x1C055E05

CPU Thread 2
APIC ID 2
Topology Processor ID 0, Core ID 2, Thread ID 0
Type 02040001h
Max CPUID level 0000000Dh
Max CPUID ext. level 8000001Eh
Cache descriptor Level 1, D, 16 KB, 1 thread(s)
Cache descriptor Level 1, I, 64 KB, 2 thread(s)
Cache descriptor Level 2, U, 2 MB, 2 thread(s)
Cache descriptor Level 3, U, 8 MB, 8 thread(s)

CPUID
0x00000000 0x0000000D 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00600F12 0x02080800 0x1E98220B 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x00000006 0x00000000 0x00000000 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x000003C0 0x40000000
0x80000000 0x8000001E 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00600F12 0x10000000 0x01C9BFFF 0x2FD3FBFF
0x80000002 0x20444D41 0x74285846 0x382D296D 0x20303531
0x80000003 0x68676945 0x6F432D74 0x50206572 0x65636F72
0x80000004 0x726F7373 0x20202020 0x20202020 0x00202020
0x80000005 0xFF20FF18 0xFF20FF30 0x10040140 0x40020140
0x80000006 0x64000000 0x64004200 0x08008140 0x0040C140
0x80000007 0x00000000 0x00000000 0x00000000 0x000003D9
0x80000008 0x00003030 0x00000000 0x00004007 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00010000 0x00000000 0x000014FF
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF020F018 0x64000000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x000000FF 0x00000000 0x00000000 0x00000000
0x8000001C 0x00000000 0x80032013 0x00010200 0x8000000F
0x8000001D 0x00000121 0x00C0003F 0x0000003F 0x00000000
0x8000001D 0x00004122 0x0040003F 0x000001FF 0x00000000
0x8000001D 0x00004143 0x03C0003F 0x000007FF 0x00000001
0x8000001D 0x0001C163 0x0FC0003F 0x000007FF 0x00000001
0x8000001E 0x00000012 0x00000101 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000008
MSR 0xC0010061 0x00000000 0x00000040
MSR 0xC0010062 0x00000000 0x00000004
MSR 0xC0010063 0x00000000 0x00000004
MSR 0xC0010064 0x800001B5 0x0000161A
MSR 0xC0010065 0x800001B5 0x00001617
MSR 0xC0010066 0x80000176 0x00002814
MSR 0xC0010067 0x8000016A 0x00003411
MSR 0xC0010068 0x80000153 0x00004A0B
MSR 0xC0010058 0x00000000 0xE0000021
MSR 0xC0010015 0x00000000 0x01001011
MSR 0xC001001F 0x00404000 0x00810008
MSR 0xC0010071 0x01000006 0x3A066E4C
MSR 0xC0010070 0x00000000 0x1C066E4C

CPU Thread 3
APIC ID 3
Topology Processor ID 0, Core ID 3, Thread ID 0
Type 02040001h
Max CPUID level 0000000Dh
Max CPUID ext. level 8000001Eh
Cache descriptor Level 1, D, 16 KB, 1 thread(s)
Cache descriptor Level 1, I, 64 KB, 2 thread(s)
Cache descriptor Level 2, U, 2 MB, 2 thread(s)
Cache descriptor Level 3, U, 8 MB, 8 thread(s)

CPUID
0x00000000 0x0000000D 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00600F12 0x03080800 0x1E98220B 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x00000006 0x00000000 0x00000000 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
