[Tutorial] Crear un servidor para WoW usando ArcEmu y NCDB [Tutorial]

Iniciado por Ariath, 1 Agosto 2008, 12:57 PM

0 Miembros y 8 Visitantes están viendo este tema.

alfonsoyo200

Hola pongo el servidor y cuando entro a wow me pone q no se puede conectar,no existe la cuenta y ya no se que hacer.un saludo >:D

Raúl DJ

Bueno, hay muchas dudas, así que tendré que acabar poniendo mi dirección de Hotmierda xDDDD: "raul6710..." y lo que sigue...

Por cierto, os voy a poner una lista de comandos completita que es la que uso yo, incluyendo los portales. Si alguno no funciona, avisad.

Recordad que antes de cada comando hay que escribir un punto (.).

Comandos de MJ:

Banstick Commands
banchar: Bans character x with or without reason
unbanchar: Unbans character x
kick: Kicks player from server
paralyze: Roots/Paralyzes the target.
unparalyze: Unroots/Unparalyzes the target.

Chat Control [c]
allowwhispers: Allows whispers from player <s> while in gmon mode.
blockwhispers: Blocks whispers from player <s> while in gmon mode.

Debug Commands [d]
debug: Main ‘debug’ command table. Usage: .debug <subcommand> <args>
infront: No description entered.
showreact: No description entered.
aimove: No description entered.
dist: No description entered.
face: No description entered.
moveinfo: No description entered.
setbytes: No description entered.
getbytes: No description entered.
unroot: No description entered.
root: No description entered.
landwalk: No description entered.
waterwalk: No description entered.
castspell: .castspell <spellid> - Casts spell on target.
castspellne: .castspellne <spellid> - Casts spell on target (only plays animations, doesnt handle effects or range/facing/etc.
celldelete: USE WITH CAUTION! '.celldelete YES' - Removes everything in current cell from game and database. '.celldelete YES YES' removes everything in a range of 1cell.
addrestxp: .addrestxp - Adds x rest XP to player.
generatename: .generatename - Generates name for pet, etc.
attackerinfo: .attackerinfo - Shows selected mob/player's attacker's infomation.
showattackers: .showattackers - Shows selected mob/player's attacker on the minimap.
aggrorange: .aggrorange - Shows aggro Range of the selected Creature.
knockback : .knockback <value> - Knocks you back.
fade : .fade <value> - calls ModThreatModifyer().
threatMod : .threatMod <value> - calls ModGeneratedThreatModifyer().
calcThreat : .calcThreat <dmg> <spellId> - calculates threat.
threatList : .threatList - returns all AI_Targets of the selected Creature.
gettptime: grabs transporter travel time
itempushresult: sends item push result
weather: No description entered.
setbit: No description entered.
setvalue: No description entered.
getpos: No description entered.

Battlegrounds Commands [e]
battleground: Main BG command table. Usage: .battleground <subcommand> <args>
setbgscore: <Teamid> <Score> - Sets battleground score. 2 Arguments.
startbg: Starts current battleground match.
pausebg: Pauses current battleground match.
bginfo: Displays information about current battleground.
battleground: Shows BG Menu
setworldstate: <var> <val> - Var can be in hex. WS Value.
playsound: <val>. Val can be in hex.
setbfstatus: .setbfstatus – Not Yet Implemented.
leave: Leaves the current battleground.

Extended Debug Commands? [f]
killbyplayer: Disconnects the player with name <s>.
killbyaccount: Disconnects the session with account name <s>.
getrate: Gets rate <x>.
setrate: Sets rate <x>.

GM Ticket Commands [g]
gmTicket: Main GM ticket system command table. Usage: .gmTicket <subcommand> <args>
get: Gets GM Ticket
getId: Gets GM Ticket by ID
delId: Deletes GM Ticket by ID

Invincibility Command [j]
invincible: .invincible - Toggles INVINCIBILITY (mobs won't attack you)

Invisibility Command
invisible: .invisible - Toggles INVINCIBILITY and INVISIBILITY (mobs won't attack you and nobody can see you, but they can see your chat messages)

Guild Commands [l]
createguild: No description entered.

Modify commands [m]
modify: Main stat-modification command table. Usage: .modify <subcommand> <args>
hp: Health Points/HP
mana: Mana Points/MP
rage: Rage Points
energy: Energy Points
armor: Armor
holy: Holy Resistance
fire: Fire Resistance
nature: Nature Resistance
frost: Frost Resistance
shadow: Shadow Resistance
arcane: Arcane Resistance
damage: Unit Damage Min/Max
scale: Size/Scale
gold: Gold/Money/Copper
speed: Movement Speed
nativedisplayid: Native Display ID
displayid: Display ID
flags: Unit Flags:
faction: Faction Template
dynamicflags: Dynamic Flags
talentpoints: Talent Points
loyalty: Loyalty
spirit: Spirit
boundingraidus: Bounding Radius
combatreach: Combat Reach
emotestate: NPC Emote State

More Modify Commands [m]
createaccount: .createaccount - Creates account. Format should be .createaccount username password email
playerinfo: .playerinfo - Displays informations about the selected character (account...)
mount: Mounts into modelid x.
dismount: Dismounts.
start: Teleport's you to a starting location
levelup: No description entered.
additem: No description entered. (En ésta versión es ".character additem" y el ID)
removeitem: Removes item %u count %u.
learn: Learns spell
unlearn: Unlearns spell
learnskill: .learnskill <skillid> (optional) <value> <maxvalue> - Learns skill id skillid.
advanceskill: advanceskill <skillid> <amount, optional, default = 1> - Advances skill line x times..
removeskill: .removeskill <skillid> - Removes skill
increaseweaponskill: .increaseweaponskill <count> - Increase eqipped weapon skill x times (defaults to 1).
removeauras: Removes all auras from target
setmotd: Sets MOTD
additemset: Adds item set to inv.
gotrig: Warps to areatrigger <id>
createinstance: Creates instance on map <map>
goinstance: Joins instance <instance> <x> <y> <z> <optional mapid>
exitinstance: Exits current instance, return to entry point.
dbreload: Reloads some of the database tables
spawnspiritguide: Spawns a spirit guide (params: 1 = horde, 0 = alliance)
advanceallskills: Advances all skills <x> points.
unlockmovement: Unlocks movement for player.
modperiod: Changes period of current transporter.
npcfollow: Sets npc to follow you
follow: Sets npc to not follow anything
formationlink1: Sets formation master.
formationlink2: Sets formation slave with distance and angle
formationclear: Removes formation from creature
playall: Plays a sound to the entire server.
addipban: Bans an ip address <address/mask> <duration, 0=perm>
banaccounts: Bans accounts <name> <duration, 0=perm>
renamechar: Renames character x to y.
forcerenamechar: Forces character x to rename his char next login
getstanding: Gets standing of faction %u.
setstanding: Sets standing of faction %u.

Cheat Commands [m]
cheat: Main cheat command table. Usage: .cheat <subcommand> <args>
status: Shows active cheats.
taxi: Enables all taxi nodes.
cooldown: Enables no cooldown cheat.
casttime: Enables no cast time cheat.
power: Disables mana consumption etc.
god: Sets god mode, prevents you from taking damage.
fly: Sets fly mode
land: Unsets fly mode
explore: Reveals the unexplored parts of the map.
flyspeed: Modifies fly speed.
stack: Enables aura stacking cheat.
morph: Morphs into model id x.
demorph: Demorphs from morphed model.

Honor Modification Commands [m]
honor: Main honor system command table. Usage: .honor <subcommand> <args>
getpvprank: Gets PVP Rank
setpvprank: Sets PVP Rank
addpoints: Adds x amount of honor points/currency
addkills: Adds x amount of honor kills
globaldailyupdate: Daily honor field moves
singledailyupdate: Daily honor field moves for selected player only
pvpcredit: Sends PVP credit packet, with specified rank and points

Pet Commands [m]
pet: Main pet command table. Usage: .pet <subcommand> <args>
createpet: Creates a pet with <entry>.
renamepet: Renames a pet to <name>.
enablerename: Enables pet rename.
addspell: Teaches pet <spell>.
removespell: Removes pet spell <spell>.

NPC Commands [n]
npc: Main NPC command table. Usage: .npc <subcommand> <args>
vendoradditem: Adds to vendor
vendorremoveitem: Removes from vendor.
flags: Changes NPC flags
emote: emote - Sets emote state
run: No description entered.
addweapon: No description entered.
allowmove: No description entered.
addgrave: No description entered.
addspirit: No description entered.
faction: No description entered.
delete: Deletes mob from db and world.
info: Displays NPC information
guid: Shows selected object guid
addAgent: .npc addAgent <agent> <procEvent> <procChance> <procCount> <spellId> <spellType> <spelltargetType> <spellCooldown> <floatMisc1> <Misc2>
delAgent: .npc delAgent <procEvent> <spellId>
listAgent: .npc listAgent
reset: resets npc health/dmg from temp table.
export: Exports the npc to a sql file
say: .npc say <text> - Makes selected mob say text <text>.
yell: .npc yell <Text> - Makes selected mob yell text <text>.
come: .npc come - Makes npc move to your position
return: .npc return - Returns ncp to spawnpoint.
spawn: .npc spawn - Spawns npc of entry <id>
spawnlink: .spawnlink sqlentry
resetreputation: .resetreputation - Resets reputation to start levels. (use on characters that were made before reputation fixes.)
resetlevel: .resetlevel - Resets all stats to level 1 of targeted player. DANGEROUS.
resetspells: .resetspells - Resets all spells to starting spells of targeted player. DANGEROUS.
resettalents: .resettalents - Resets all talents of targeted player to that of their current level. DANGEROUS.
resetskills: .resetskills - Resets all skills.

GameObject Commands

  • gobject: Main gameobject command table. Usage: .gobject <subcommand> <args>
    select: Selects the nearest GameObject to you
    delete: Deletes selected GameObject
    spawn: Spawns a GameObject by ID
    info: Gives you informations about selected GO
    activate: Activates/Opens the selected GO.
    enable: Enables the selected GO for use.
    scale: Sets scale of selected GO
    animprogress: Sets anim progress
    export: Exports the current GO selected
    statelink: .statelink sqlentry, Links a GO state to a Npc

    Information Commands [p]
    gm: Shows active GM's
    gps: Shows Position
    info: Server info
    uptime: Shows server uptime

    Teleport (Recall)Commands [q]
    recall: Main teleportation command table. Usage: .recall <subcommand> <args>
    list: List recall locations
    port: Port to recalled location
    add: Add recall location
    del: Remove a recall location
    portplayer: recall ports player

    Life and Death Commands [r]
    kill: .kill - Kills selected unit.
    revive: Revives you.: 0, 0, 0},
    reviveplr: Revives player specified.

    Save Commands
    save: Save's your character
    saveall: Save's all playing characters

    GM Tag Commands [t]
    fmoff: Sets GM tag off
    gmon: Sets GM tag on

    Universal Commands
    Commands: Shows Commands
    help: Shows help for command
    announce: Sends Msg To All
    wannounce: Sends Widescreen Msg To All


    Extended Teleport Commands [v]
    appear: Teleports to x's position.
    summon: Summons x to your position
    worldport: No description entered.

    Waypoint Commands [w]
    waypoint: waypointCommandTable
    add: Add wp at current pos
    show: Show wp's for creature
    hide: Hide wp's for creature
    delete: Delete selected wp
    movehere: Move to this wp
    flags: Wp flags
    waittime: Wait time at this wp
    emote: Emote at this wp
    skin: Skin at this wp
    change: Change at this wp
    info: Show info for wp
    movetype: Movement type at wp
    generateNo description entered.Randomly generate wps
    save: Save all waypoints
    deleteall: Delete all waypoints

    Admin Commands [z]
    security: No description entered.
    servershutdown: Initiates server shutdown in <x> seconds.
    serverrestart: Initiates server restart in <x> seconds.
    castall: Makes all players online cast spell <x>.

    Teletransportes por el mundo:

    .worldport 530 12786.907227 -6971.300293 15.427787 Sunwell (Isla de Quel'Danas)

    Alterac Mountains:
    .worldport 0 -74.6376 201.212 53.2755 Lordamere Internment Camp
    .worldport 0 258 351 41.9076 Dalaran Inside the Dome
    .worldport 0 386.938 212.299 43.6994 Dalaran Ruins
    .worldport 0 1239.12 -286.705 42.4764 The Uplands
    .worldport 0 679.813 -965.173 164.598 Strahnbrad
    .worldport 0 522.608 -275.392 150.689 Ruins of Alterac

    .worldport 37 1154.43 -165.231 313.603 37 azshara crater
    .worldport 1 16237 16396 60 gm prison

    Arathi Highlands:
    .worldport 0 -2086.88 -2074.57 5.72927 Faldir's Cove
    .worldport 0 -1969.08 -2789.04 81.2105 Boulderfist Hall
    .worldport 0 -1505.51 -3030.52 12.627 Go'Shek Farm
    .worldport 0 -1763.41 -3371.67 40.609 Witherbark Village
    .worldport 0 -950.584 -3533.13 71.8318 Hammerfall
    .worldport 0 -1065.89 -2905.56 42.0958 Dabyrie's Farmstead
    .worldport 0 -1262.79 -2521.75 20.8021 Refuge Pointe
    .worldport 0 -797.235 -2068.95 33.8337 Northfold Manor
    .worldport 0 -863.118 -1784.72 39.6118 Circle of West Binding
    .worldport 0 -839.599 -1590.32 54.1962 Thoradin's Wall
    .worldport 0 -1661.42 -1804.2 83.0723 Stormgarde Keep
    .worldport 0 -1529.75 -2166.7 17.3717 Circle of Inner Binding
    .worldport 0 -1354.4 -2738.07 58.9657 Circle of Outer Binding
    .worldport 0 -842.604 -3270.04 78.3588 Circle of East Binding

    Badlands:
    .worldport 0 -6092.32 -3214.55 262.727 Excavatin Site
    .worldport 0 -6411.58 -3409.85 241.537 Hamertoe's Digsite
    .worldport 0 -6247.73 -3776.6 249.06 Camp Cosh
    .worldport 0 -6935.86 -4092.06 285.906 Lethlor Ravine
    .worldport 0 -7033.94 -3669.89 245.91 Camp Boff
    .worldport 0 -7027.81 -3330.11 241.51 Agmond's End
    .worldport 0 -7147.67 -2430.87 240.51 Camp Cagg
    .worldport 0 -6894.29 -2465.82 247.978 Apocryphan's Rest
    .worldport 0 -6675.96 -2188.29 246.152 Kargath Orc Outpost
    .worldport 0 -6380.77 -3139.89 301.111 Unknown Dwarf Fortress
    .worldport 0 -5829.66 -2585.59 311.971 Two Giant Sitting Dwarfs

    Blasted Lands:
    .worldport 0 -10859 -2663.38 7.80049 Orc Outpost
    .worldport 0 -11272.8 -2547.59 102.02 Altar of Storms
    .worldport 0 -11853.6 -3197.44 -27.2186 Dark Portal
    .worldport 0 -11033 -3095.22 89.8189 Azureload Human Town

    Burning Steppes:
    .worldport 0 -7924.68 -2624.44 220.958 Dreadmaul Rock
    .worldport 0 -8066.68 -1621.66 132.982 Giant Orc Statue
    .worldport 0 -7613.13 -761.492 190.807 Altar of Storms
    .worldport 0 -7468 -1082 896 Top of Blackrock Mountain

    Darrowmere Lake:
    .worldport 0 1234.83 -2118.49 50.8011 Darrowmere Lake
    .worldport 0 1125.31 -2541.35 78.3562 Caer Darrow The Dark Portal

    Dun Morogh:
    .worldport 0 -5475.44 -2425.32 413.455 Dwarf Outpost
    .worldport 0 -5231.95 -2366.98 398.807 Dwarf Outpost
    .worldport 0 -5607.39 -1984.16 396.373 Helm's Bed Lake
    .worldport 0 -5826.35 -1586.57 364.269 Gol'Bolar Quarry
    .worldport 0 -5582.32 -463.982 402 Kharanos
    .worldport 0 -5470.37 -662.312 392.674 Steelgrill's Depot
    .worldport 0 -5353.18 -1043.02 394.772 Misty Pine Refuge
    .worldport 0 -4981.25 -881.542 501.66 City of Ironforge
    .worldport 0 -6325.7 294.835 379.791 Coldridge Valley
    .worldport 0 -6110.8 388.517 395.542 Anvilmar
    .worldport 0 -5368.81 319.498 394.123 Brewnall Village
    .worldport 0 -5259.74 107.593 392.567 Iceflow Lake
    .worldport 0 -5179.58 660.421 388.391 Gnomeregan

    Duskwood:
    .worldport 0 -10649.7 -884.01 50.8196 Brightwood Grove
    .worldport 0 -10385 -424.696 63.534 Twilight Grove
    .worldport 0 -11105.4 -500.791 32.8518 Yorgen Farmstead
    .worldport 0 -11069.3 -927.315 63.502 The Rotting Orchard
    .worldport 0 -10993.3 -1331.19 52.7805 Tranquil Gardens Cemetery
    .worldport 0 -10567.5 -1169.86 29.0826 Dark Shire
    .worldport 0 -10435.4 -1809.28 98.3851 Deadwind Pass
    .worldport 0 -10750.1 323.644 38.0417 Raven Hill
    .worldport 0 -10316.7 342.295 59.6454 Ravenhill Cemetery
    .worldport 0 -10992.6 268.794 27.5101 Addle's Stead
    .worldport 0 -10359.9 -1531.75 91.5352 Beggar's Haunt
    .worldport 0 -11078.9 -2078.53 206.878 Medivh's Tower

    Eastern Plaguelands:
    .worldport 0 2433.31 -3782.06 185.472 Ziggaraut
    .worldport 0 2016.11 -4486.36 73.6226 Village
    .worldport 0 2823.83 -3727.76 124.971 Ziggaraut in Mushroom Field
    .worldport 0 3097.32 -3562.77 134.093 Slaughterhouse in Mushroom Field
    .worldport 0 3653.67 -3609.77 137.118 Unknown City
    .worldport 0 3452.83 -4992.61 196.981 Cool Temple
    .worldport 0 2719.29 -5479.3 159.542 Slaughterhouse
    .worldport 0 1612.63 -5524.9 111.148 Tyr's Hand

    Elwynn Forest:
    .worldport 0 -8913.23 554.633 93.7944 Stormwind City
    .worldport 0 -8951.62 524.373 96.6275 Valley of Heroes
    .worldport 0 -8852.03 652.878 96.46 Stormwind Trade District
    .worldport 0 -8675.39 635.774 96.9275 Stormwind Canals
    .worldport 0 -8662.9 498.212 100.833 Stormwind Old Town
    .worldport 0 -8635.62 762.727 103.667 Stormwind Cathedral Square
    .worldport 0 -8513.49 861.197 111.039 Stormwind Cathedral of Light
    .worldport 0 -9007.65 870.424 148.618 Stormwind Wizard's Sanctum
    .worldport 0 -8896.36 834.148 99.5207 Stormwind Mage Quarter
    .worldport 0 -8937.08 640.4 100.645 Stormwind Bank
    .worldport 0 -9043.76 -41.5906 88.3589 Northshire Valley
    .worldport 0 -9092.38 -368.684 73.6163 Northshire Vineyards
    .worldport 0 -9443.45 59.8944 56.0704 Goldshire
    .worldport 0 -9355.84 537.441 52.5171 Mirror Lake
    .worldport 0 -9469.08 467.583 54.0913 Mirror Lake Orchard
    .worldport 0 -9646.46 679.589 37.4136 Forest's Edge
    .worldport 0 -9964.72 391.509 35.6555 The Stonefiled Farm
    .worldport 0 -9881.4 88.8972 33.3196 The Maclure Vineyards
    .worldport 0 -9462.99 -161.312 60.7274 Crystal Lake
    .worldport 0 -9769.82 -811.712 40.9564 Brackwell Pumpkin Patch
    .worldport 0 -9549 -1407.04 54.7673 Eastvale Logging Camp
    .worldport 0 -9136.28 -1053.89 70.624 Hero's Vigil
    .worldport 0 -9325.33 -1038.92 65.3535 Stone Cairn Lake

    Hillsbrad Foothills:
    .worldport 0 -898.266 -1044.33 30.3478 Nethander Stead
    .worldport 0 -1266.15 -1198.95 40.1765 Unknown Dwarf Fortress
    .worldport 0 -489.832 -1391.35 53.3854 Durnholde Keep
    .worldport 0 -821.604 -544.654 15.0387 Southshore Human Harbor Town
    .worldport 0 -1019.67 -359.442 5.13463 Western Strand
    .worldport 0 -1234.91 -943.205 8.62585 Eastern Strand
    .worldport 0 -501.505 91.4121 59.0582 Hillsbrad Fields Human Town
    .worldport 0 -870.601 233.102 9.93092 Unknown Mine
    .worldport 0 -28.1484 -899.243 56.0704 Tarren Mill

    Hinterlands:
    .worldport 0 724.846 -3996.11 149.735 Seradene Night Elf Portal and Giant World Tree
    .worldport 0 362.039 -3796.03 153.998 Skulk Rock
    .worldport 0 -69.8514 -4536 7.28923 Overlook Cliffs
    .worldport 0 -678.757 -4018.61 238.351 Jintha'Alor
    .worldport 0 -295.384 -3459.12 194.005 The Altar of Zul
    .worldport 0 -464.208 -2837.23 110.073 Shadra'Alor
    .worldport 0 266.941 -2751.41 122.544 Quel'Danil Night Elf Lodge
    .worldport 0 -35.7245 -2479.51 120.423 Zun'Watha
    .worldport 0 327.814 -1959.99 197.724 Aerie Peak

    Loch Modan:
    .worldport 0 -5335.61 -2982.58 332.669 Thelsamar
    .worldport 0 -5201.86 -3136.59 298.761 The Loch Lake
    .worldport 0 -4939.1 -3423.74 305.595 Wreck from Battle
    .worldport 0 -4871.78 -4025.77 313.141 Mo'Grosh Stronghold
    .worldport 0 -5675.42 -4244.87 407.002 Purple Night Elf Building
    .worldport 0 -5755.53 -3998.42 330.436 Ironband's Excavation Site
    .worldport 0 -4771.99 -3329.01 345.504 Stonewrough Dam
    .worldport 0 -4231.86 -2361.37 204.069 Dun Algaz

    Offshore:
    .worldport 0 -12380.3 3400.92 48.865 Island of Doctor Lapidis
    .worldport 0 -13693.5 2806.3 56.6918 Gilijim's Isle
    .worldport 0 -2200.52 -1685.18 -34.4569 The Drowned Reef

    Red Ridge Mountains:
    .worldport 0 -9319 -1937.94 58.0698 Lake Everstill
    .worldport 0 -9282.98 -2269.64 69.39 Lakeshire
    .worldport 0 -9168.66 -2726.31 90.0426 Alther's Mill
    .worldport 0 -9385.46 -3039.27 139.437 Stonewatch
    .worldport 0 -8687.39 -2330.38 155.916 Orc Outpost

    Searing Gorge:
    .worldport 0 -6892.24 -1342.38 239.913 The Cauldron
    .worldport 0 -7317.34 -1072.33 277.069 Blackrock Mountain
    .worldport 0 -6986.92 -1705.54 241.667 Grimeslit Dig Site

    Silverpine Forest:
    .worldport 0 -126.954 815.624 66.0224 Ambermill
    .worldport 0 -416.466 1543.87 17.5941 Pyrewood Village
    .worldport 0 -202.557 1666.88 79.7641 Shadowfang Keep
    .worldport 0 -577.865 1807.08 8.2492 South Tide's Run
    .worldport 0 -757.376 1527.28 17.2465 The Greymane Wall
    .worldport 0 -987.449 1585.69 53.4298 Behind The Greymane Wall

    Unfinished Location
    .worldport 0 374.222 1083.9 106.509 Mine
    .worldport 0 507.784 1611.33 124.921 The Sepulcher
    .worldport 0 134.209 1496.64 114.394 Olsen's Farthing
    .worldport 0 675.698 974.873 34.8849 The Decrepit Fairy
    .worldport 0 762.653 909.072 31.2142 Lordamere Lake
    .worldport 0 731.866 727.793 37.0975 Fenris Isle
    .worldport 0 960.45 689.611 59.7365 Fenris Isle Fortress Ruins
    .worldport 0 982.34 201.239 34.9509 The Dawning Isles
    .worldport 0 1414.28 1073.22 52.4649 Malden's Orchard
    .worldport 0 1285.69 1242.33 52.6914 The Ivar Patch
    .worldport 0 964.877 1238.75 48.0979 Valgan's Field
    .worldport 0 1035.91 1540.85 30.525 The Dead Field
    .worldport 0 1293.65 1957.71 19.5619 The Skittering Dark
    .worldport 0 873.391 1852.5 5.0548 North Tide's Run

    Stranglethorn Vale:
    .worldport 0 -14692.4 506.162 1.78241 Wild Shore
    .worldport 0 -14740.7 -432.482 4.00624 Jaguero Isle (Statue of Liberty)
    .worldport 0 -14406.6 419.353 22.3907 Booty Bay
    .worldport 0 -14178.2 712.03 29.1868 Janeiro's Point
    .worldport 0 -13274.4 769.951 2.45505 The Savage Coast
    .worldport 0 -13382.6 2.10815 21.8683 Ruins of Jubuwal
    .worldport 0 -13152.9 342.729 52.1328 Arena
    .worldport 0 -12352.8 211.452 4.5846 Grom'Gol Base Camp
    .worldport 0 -11977.4 332.254 3.20626 Bal'lal Ruins
    .worldport 0 -12258.9 621.105 -68.3247 The Vile Reef
    .worldport 0 -11683.1 925.209 3.64735 Zuuldaia Ruins
    .worldport 0 -11693.9 702.532 49.9689 Ruins of Zul'Kunda
    .worldport 0 -11586.5 -657.662 32.9941 Kurzen's Compound
    .worldport 0 -11845 -1199.29 77.2075 Unfinished Temple
    .worldport 0 -11712.7 -1758.67 22.4509 Random Bay Ruins
    .worldport 0 -11988 -1484.99 78.9735 Floating Bridge
    .worldport 0 -13010.2 -1617.82 146.263 Unfinished Hills
    .worldport 0 -11311.5 -195.19 76.3198 Rebel Camp


    Swamp of Sorrows:
    .worldport 0 -10103.4 -2431.61 28.4491 Misty Valley
    .worldport 0 -10452.5 -3263.59 20.1782 Stonard Orc Outpost
    .worldport 0 -9980.38 -3568.28 22.0569 Fallow Sanctuary Murloc Outpost
    .worldport 0 -10022.2 -4266.67 7.26064 Mistyreed Strand
    .worldport 0 -10303.5 -3972.28 20.2882 Pool of Tears
    .worldport 0 -10349.1 -3849.67 -25.6078 Sunken Temple

    Trisfal Glades:
    .worldport 0 1871.14 1587.91 91.2143 Deathknell
    .worldport 0 2268.03 1333.63 34.7835 Solliden Farmstead
    .worldport 0 2538.92 1407.01 5.69061 Whispering Shore
    .worldport 0 2803.27 847.119 111.841 Agamand Mills
    .worldport 0 2861.67 398.526 21.1504 Garren's Haunt
    .worldport 0 2955.79 99.8215 3.32947 The North Coast
    .worldport 0 2685.13 -198.851 31.4095 Brightwater Lake
    .worldport 0 2563.98 -51.7975 31.7441 Gunther's Retreat
    .worldport 0 2260.64 289.021 34.1291 Brill Forsaken Village
    .worldport 0 2146.99 658.485 33.59 Cold Hearth Manor
    .worldport 0 1832.44 236.426 60.4171 Ruins of Lordaeron
    .worldport 0 1628.3 239.925 64.5006 The Throne Room
    .worldport 0 1586.48 239.562 -52.149 The Undercity Trade Quarter
    .worldport 0 1614.68 643.289 37.0547 The Undercity Caves
    .worldport 0 1658.95 303.76 -42.6923 The Undercity War Quarter
    .worldport 0 1786.82 47.9279 -29.1457 The Undercity Magic Quarter
    .worldport 0 1466.11 49.6445 -62.2932 The Undercity Rogue's Quarter
    .worldport 0 1410.31 430.512 -80.3588 The Undercity The Apothecarium
    .worldport 0 2032.01 -432.954 35.4329 Balnir Farmstead
    .worldport 0 2795.02 -753.797 138.036 Whispering Gardens
    .worldport 0 2922.59 -740.071 153.983 Terrace of Repose
    .worldport 0 2853.92 -718.217 148.381 Unfinished Mansion
    .worldport 0 3040.8 -552.374 122.216 Scarlet Watch Post
    .worldport 0 1716.02 -788.217 56.844 The Bulwark

    Western Plaguelands:
    .worldport 0 1386.47 -1518.8 72.4034 Ruins of Anderhol
    .worldport 0 1064.09 -1718.04 61.1348 Sorrow Hill
    .worldport 0 981.477 -1821.84 80.4872 Paladin Statue
    .worldport 0 1738.52 -2319.93 59.5751 Gahrron's Withering
    .worldport 0 1487.77 -1884.87 59.2039 The Writhing Haunt
    .worldport 0 1835.04 -1568.1 59.1818 Dalson's Tears
    .worldport 0 1782.26 -1211.93 59.4057 Felstone Field
    .worldport 0 2423.42 -1646.44 60.5098 Northridge Lumber Camp
    .worldport 0 2918.72 -1439.39 150.782 Hearthglenn

    Westfall:
    .worldport 0 -10510 1046.89 60.518 Sentinel Hill
    .worldport 0 -11018.4 1513.69 43.0152 Moonbrook Westfall
    .worldport 0 -10644.8 1681.3 42.0338 Alexston Farmsted
    .worldport 0 -10513.9 2075.23 12.1819 Longshore
    .worldport 0 -10171.8 1195.41 36.4345 Saldean's Farm
    .worldport 0 -11399.2 1947.85 10.1451 Westfall Lighthouse
    .worldport 0 -9903.53 1245.26 42.0563 Furlbrow's Pumpkin Patch

    Wetlands:
    .worldport 0 -4053.99 -3450.62 283.383 Unknown Big Dwarf City
    .worldport 0 -3465.16 -3727.56 64.5778 Big Broken Gates
    .worldport 0 -3256.88 -2718.36 9.41205 Weird Flowers
    .worldport 0 -2849.21 -2220.06 31.3835 Ironbead's Tomb
    .worldport 0 -2955 -1022.21 10.0919 Baradin Bay
    .worldport 0 -3754.19 -1087.3 -1.71875 Menethil Bay
    .worldport 0 -3740.29 -755.08 10.9643 Menethil Harbor
    .worldport 0 -2605.21 -2341.09 83.3551 Dun Modr
    .worldport 0 -2336.47 -2509.82 85.2212 Thandol Span
    .worldport 0 -3522.96 -1848.58 25.1502 Whelgar's Excavation Site

    Kalimdor

    Ashenvale:
    .worldport 1 2867.03 -2595.67 219.911 Xavian
    .worldport 1 2745.85 -378.33 108.253 Astrnaar
    .worldport 1 3155 -3702 121 Night Elf Portal
    .worldport 1 4577.61 419.307 33.7161 Master's Glaive
    .worldport 1 2439.16 -3500.08 98.5954 Kargathia Orc Outpost
    .worldport 1 2757.59 -2967.58 143.882 Satyrnaar
    .worldport 1 2454.38 -2943.27 124 Moonwell
    .worldport 1 2114.86 -2998.32 111.396 Felfire Hill
    .worldport 1 1626.91 -3057.36 89.4942 Demon Fall Canyon
    .worldport 1 1775.1 -2679.19 111.666 The Dor'danil Barrow Den
    .worldport 1 1669.74 -1714.14 97.9564 Falfarren River
    .worldport 1 2673.51 -1859.72 188.112 Raynewood Retreat

    Aszhara:
    .worldport 1 3466.36 -6656.29 -58.5217 Underwater Dark Portal
    .worldport 1 3546.8 -5287.96 109.935 Aszhara Naga City

    Barrens:
    .worldport 1 -1719.08 -3824.99 12.0836 Barrens Merchant Coast
    .worldport 1 -3120.86 -2327.89 93.1243 Barrens Field of Giants
    .worldport 1 -4095.7 -2305.74 124.914 Bael Modan
    .worldport 1 -4319.38 -2110.38 80.8662 Barrens Gnoll Outpost
    .worldport 1 -4619.15 -1850.91 86.0563 Barrens The Great Lift
    .worldport 1 -2388.95 -1918.82 96.7422 Camp Taurajo
    .worldport 1 -964.776 -2039.74 81.3491 Lushwater Oasis
    .worldport 1 -1330.17 -3120.07 91.6667 The Stagnant Oasis
    .worldport 1 -943.935 -3715.49 11.8385 Ratchet Troll Port Outpost
    .worldport 1 -456.263 -2652.7 95.615 The Crossroads
    .worldport 1 110.197 -1891.39 93.5444 The Forgotten Pools
    .worldport 1 1059.54 -3003.53 91.6441 The Sludge Fen

    Dark Shore:
    .worldport 1 4995.94 82.9197 54.3857 Grove of The Ancients
    .worldport 1 5028.14 534.745 7.28397 The Long Wash
    .worldport 1 6439.28 614.957 5.98831 Auberdine
    .worldport 1 6735.43 6.71422 42.7028 Bashal'Aran
    .worldport 1 6931.74 -569.077 44.8192 Cliffspring River
    .worldport 1 7177.46 -761.607 59.6101 Tower of Althalaxx
