traceroute -m 255 216.81.59.173

Iniciado por AlbertoBSD, 10 Febrero 2013, 04:14 AM

0 Miembros y 1 Visitante están viendo este tema.

AlbertoBSD

 LOL!!!!


root@R2:~# traceroute -m 255 216.81.59.173
traceroute to 216.81.59.173 (216.81.59.173), 255 hops max, 38 byte packets
1  *  *  *
2  10.0.56.58 (10.0.56.58)  129.105 ms  13.290 ms  16.528 ms
3  customer-GDL-196-253.megared.net.mx (200.52.196.253)  63.765 ms  24.887 ms  66.759 ms
4  pe-gdl.megared.net.mx (189.199.117.173)  40.602 ms  17.906 ms  22.971 ms
5  10.3.0.98 (10.3.0.98)  55.693 ms  46.340 ms  41.477 ms
6  10.3.0.5 (10.3.0.5)  49.198 ms  43.750 ms  56.519 ms
7  201-174-24-209.transtelco.net (201.174.24.209)  52.155 ms  64.462 ms  52.151 ms
8  201-174-0-253.transtelco.net (201.174.0.253)  68.412 ms  91.101 ms  91.638 ms
9  he.net.coresite.com (206.223.143.122)  79.607 ms  94.138 ms  191.023 ms
10  10gigabitethernet2-3.core1.phx2.he.net (184.105.222.85)  224.675 ms  294.572 ms  325.485 ms
11  10gigabitethernet5-3.core1.dal1.he.net (184.105.222.78)  378.453 ms  86.988 ms  82.608 ms
12  10gigabitethernet5-4.core1.atl1.he.net (184.105.213.114)  103.261 ms  249.467 ms  260.588 ms
13  216.66.0.26 (216.66.0.26)  225.533 ms  151.227 ms  104.574 ms
14  10.26.26.102 (10.26.26.102)  146.961 ms  135.426 ms  144.440 ms
15  Episode.IV (206.214.251.1)  150.774 ms  160.541 ms  139.269 ms
16  A.NEW.HOPE (206.214.251.6)  138.855 ms  139.938 ms  159.430 ms
17  It.is.a.period.of.civil.war (206.214.251.9)  147.871 ms  149.824 ms  164.145 ms
18  Rebel.spaceships (206.214.251.14)  147.411 ms  144.150 ms  144.847 ms
19  striking.from.a.hidden.base (206.214.251.17)  145.248 ms  147.291 ms  144.762 ms
20  have.won.their.first.victory (206.214.251.22)  149.585 ms  139.702 ms  169.548 ms
21  against.the.evil.Galactic.Empire (206.214.251.25)  235.489 ms  176.817 ms  155.530 ms
22  During.the.battle (206.214.251.30)  174.041 ms  168.946 ms  150.880 ms
23  Rebel.spies.managed (206.214.251.33)  144.856 ms  151.148 ms  165.501 ms
24  to.steal.secret.plans (206.214.251.38)  140.938 ms  179.916 ms  151.402 ms
25  to.the.Empires.ultimate.weapon (206.214.251.41)  174.245 ms  144.895 ms  148.709 ms
26  the.DEATH.STAR (206.214.251.46)  137.998 ms  154.157 ms  153.411 ms
27  an.armored.space.station (206.214.251.49)  175.388 ms  196.844 ms  175.710 ms
28  with.enough.power.to (206.214.251.54)  193.642 ms  174.513 ms  199.786 ms
29  destroy.an.entire.planet (206.214.251.57)  171.169 ms  145.802 ms  165.080 ms
30  Pursued.by.the.Empires (206.214.251.62)  146.045 ms  142.610 ms  144.409 ms
31  sinister.agents (206.214.251.65)  148.286 ms  155.868 ms  154.038 ms
32  Princess.Leia.races.home (206.214.251.70)  174.244 ms  164.556 ms  201.298 ms
33  aboard.her.starship (206.214.251.73)  162.888 ms  209.286 ms  202.800 ms
34  custodian.of.the.stolen.plans (206.214.251.78)  230.619 ms  248.149 ms  278.551 ms
35  that.can.save.her (206.214.251.81)  309.994 ms  314.977 ms  *
36  *  *  *
37  *  *  freedom.to.the.galaxy (206.214.251.89)  145.956 ms
38  0-------------------0 (206.214.251.94)  180.726 ms  149.033 ms  140.091 ms
39  0------------------0 (206.214.251.97)  139.724 ms  139.390 ms  138.998 ms
40  0-----------------0 (206.214.251.102)  140.694 ms  143.259 ms  143.561 ms
41  0----------------0 (206.214.251.105)  147.866 ms  142.540 ms  *
42  *  0---------------0 (206.214.251.110)  142.128 ms  140.482 ms
43  0--------------0 (206.214.251.113)  143.837 ms  149.265 ms  145.646 ms
44  0-------------0 (206.214.251.118)  148.049 ms  148.868 ms  146.541 ms
45  0------------0 (206.214.251.121)  139.261 ms  145.992 ms  140.968 ms
46  0-----------0 (206.214.251.126)  170.632 ms  150.548 ms  146.865 ms
47  0----------0 (206.214.251.129)  158.147 ms  145.218 ms  144.846 ms
48  0---------0 (206.214.251.134)  142.941 ms  150.794 ms  150.959 ms
49  0--------0 (206.214.251.137)  158.360 ms  151.098 ms  170.955 ms
50  0-------0 (206.214.251.142)  141.110 ms  168.338 ms  160.680 ms
51  0------0 (206.214.251.145)  152.842 ms  184.187 ms  173.868 ms
52  0-----0 (206.214.251.150)  198.524 ms  145.119 ms  145.851 ms
53  0----0 (206.214.251.153)  150.246 ms  145.201 ms  144.824 ms
54  0---0 (206.214.251.158)  142.688 ms  140.921 ms  145.240 ms
55  0--0 (206.214.251.161)  155.539 ms  143.494 ms  159.856 ms
56  0-0 (206.214.251.166)  148.444 ms  139.418 ms  153.246 ms
57  00 (206.214.251.169)  139.155 ms  148.993 ms  144.055 ms
58  I (206.214.251.174)  144.861 ms  152.948 ms  145.256 ms
59  By.Ryan.Werber (206.214.251.177)  144.830 ms  157.148 ms  156.007 ms
60  When.CCIEs.Get.Bored (206.214.251.182)  145.719 ms  148.577 ms  158.075 ms
61  read.more.at.beaglenetworks.net (206.214.251.185)  148.887 ms  145.678 ms  222.893 ms
62  *  FIN (206.214.251.190)  150.407 ms  *






Donaciones
1Coffee1jV4gB5gaXfHgSHDz9xx9QSECVW

ABDERRAMAH

Citar26  the.DEATH.STAR (206.214.251.46)  137.998 ms  154.157 ms  153.411 ms
ÉPICO.

0xDani

I keep searching for something that I never seem to find, but maybe I won't, because I left it all behind!

I code for $$$
Hago trabajos en C/C++
Contactar por PM

Aprendiz-Oscuro

#3
LOL!

:xD :xD :xD

Citar32  Princess.Leia.races.home (206.214.251.70)  174.244 ms  164.556 ms  201.298 ms
Leer las reglas del Foro



Hago montajes y/o configuraciones detalladas de ordenadores a medida. Para más información mandar mensaje privado.